Ausgeology, AusSci’s sister site, already has lessons for SACE and QCE Earth and Environmental Science.
Checked against each authority’s website on 11 November 2026. Syllabuses change, so check the official page before planning a course.
This page lists the Earth and Environmental Science course in each state and territory, with a link to its official syllabus. Victoria and Tasmania have Environmental Science instead. Lessons will follow each course’s own syllabus, and will be added one course at a time.
| State or territory | Course | Syllabus | Official page |
|---|---|---|---|
| ACTAustralian Capital Territory | Earth and Environmental Science (A/T)ACT Board of Senior Secondary Studies (BSSS) | A course in the BSSS Science framework. | BSSS course page |
| NSWNew South Wales | Earth and Environmental ScienceNSW Education Standards Authority (NESA) | Earth and Environmental Science 11–12 Syllabus (2025). Year 11 starts it in Term 1, 2028 and Year 12 in Term 4, 2028. It will replace the Earth and Environmental Science Stage 6 Syllabus (2017). | Earth and Environmental Science 11–12 Syllabus |
| NTNorthern Territory | Stage 1 and Stage 2 Earth and Environmental ScienceSACE Board of South Australia | Students earn the Northern Territory Certificate of Education and Training (NTCET) with subjects approved by the SACE Board, so they take the SACE Earth and Environmental Science subjects. | SACE Earth and Environmental Science |
| QLDQueensland | Earth & Environmental Science (General)Queensland Curriculum and Assessment Authority (QCAA) | Earth & Environmental Science 2025 General senior syllabus, for students finishing the course in 2026 or later | QCAA Earth & Environmental Science syllabus |
| SASouth Australia | Stage 1 and Stage 2 Earth and Environmental ScienceSACE Board of South Australia | Stage 1 Earth and Environmental Science is a 10 or 20 credit subject, and Stage 2 is a 20 credit subject. | SACE Earth and Environmental Science |
| TASTasmania | Environmental Science Level 3 (ESS315118)Tasmanian Assessment, Standards and Certification (TASC) | Tasmania has no Earth and Environmental Science course. Environmental Science is a 15 TCE credit point course. TASC has accredited a new Environmental Science course (ESS315127) to replace it from 2027. | TASC Environmental Science |
| VICVictoria | VCE Environmental Science, Units 1 to 4Victorian Curriculum and Assessment Authority (VCAA) | Victoria has no Earth and Environmental Science study. The VCE Environmental Science study design is accredited from 2022. | VCE Environmental Science study design |
| WAWestern Australia | Earth and Environmental Science ATAR, Year 11 and Year 12School Curriculum and Standards Authority (SCSA) | Year 11 syllabus for teaching from 2026 and Year 12 syllabus for teaching from January 2026. A Year 12 syllabus for teaching from 2027 is also published. | SCSA Earth and Environmental Science syllabuses |
Ausgeology, AusSci’s sister site, already has lessons for SACE and QCE Earth and Environmental Science.
Checked against each authority’s website on 11 November 2026. Syllabuses change, so check the official page before planning a course.